F-22 Raptor
| Role | Stealth air superiority fighter |
|---|---|
| National origin | United States |
| Manufacturer | Lockheed Martin Aeronautics Boeing Defense, Space & Security |
| First flight | 7 September 1997[1] |
| Introduction | 15 December 2005 |
| Status | In service |
| Primary user | United States Air Force |
| Produced | F-22: 1996–2011[2] |
| Number built | 195 (8 test and 187 operational aircraft)[2][3] |
| Program cost | US$66.7 billion as of 2011[4] |
| Unit cost | US$150 million (flyaway cost for FY2009)[5] |
| Developed from | Lockheed YF-22 |
| Developed into | Lockheed Martin X-44 MANTA Lockheed Martin FB-22 |

i will ad new posts every day come back and come to know about JETS in action
ReplyDelete